At Helper Heroes, we don’t just provide virtual assistants, we create life-changing opportunities for both home care businesses and the dedicated professionals who support them.
We’re home care agency owners who get it. Through our work with hundreds of agency owners nationwide via 52 Weeks Marketing, we kept hearing the same thing—staffing struggles were holding everyone back. So, we built a virtual staffing model that worked for us—and now, it’s working for agencies across the country. Helper Heroes is your solution for smarter, more reliable staffing support.
To empower home care owners with reliable, cost-effective virtual assistants who deliver operational excellence, fuel growth, and improve the lives of caregivers, clients, and families.
We are home care operators at heart, united with talented professionals in the Philippines. Our culture is built on respect, accountability, and connection, valuing every team member as a vital part of the mission. We celebrate wins together, support each other through challenges, and bring passion to every task, big or small.
To transform the way home care agencies operate by making top-tier virtual staffing the trusted standard, ensuring agencies everywhere can scale with confidence and sustainability.
Absolutely. We offer flexible plans starting at 20 hours per week and can expand to 40+ hours as your needs grow.
Common roles include scheduling, recruiting, finance support, client follow-up, and data entry. If the task is operational, repetitive, or administrative—we can take it off your plate.
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Z | X | Y | Z | X | Y | Z | X | Y | Z | X | Y | Z | X | Y | Z | X | Y | Z | |
12:00 AM | |||||||||||||||||||||
12:30 AM | |||||||||||||||||||||
1:00 AM | |||||||||||||||||||||
1:30 AM | |||||||||||||||||||||
2:00 AM | |||||||||||||||||||||
2:30 AM | |||||||||||||||||||||
3:00 AM | |||||||||||||||||||||
3:30 AM | |||||||||||||||||||||
4:00 AM | |||||||||||||||||||||
4:30 AM | |||||||||||||||||||||
5:00 AM | |||||||||||||||||||||
5:30 AM | |||||||||||||||||||||
6:00 AM | |||||||||||||||||||||
6:30 AM | |||||||||||||||||||||
7:00 AM | |||||||||||||||||||||
7:30 AM | |||||||||||||||||||||
8:00 AM | |||||||||||||||||||||
8:30 AM | |||||||||||||||||||||
9:00 AM | |||||||||||||||||||||
9:30 AM | |||||||||||||||||||||
10:00 AM | |||||||||||||||||||||
10:30 AM | |||||||||||||||||||||
11:00 AM | |||||||||||||||||||||
11:30 AM | |||||||||||||||||||||
12:00 PM | |||||||||||||||||||||
12:30 PM | |||||||||||||||||||||
1:00 PM | |||||||||||||||||||||
1:30 PM | |||||||||||||||||||||
2:00 PM | |||||||||||||||||||||
2:30 PM | |||||||||||||||||||||
3:00 PM | |||||||||||||||||||||
3:30 PM | |||||||||||||||||||||
4:00 PM | |||||||||||||||||||||
4:30 PM | |||||||||||||||||||||
5:00 PM | |||||||||||||||||||||
5:30 PM | |||||||||||||||||||||
6:00 PM | |||||||||||||||||||||
6:30 PM | |||||||||||||||||||||
7:00 PM | |||||||||||||||||||||
7:30 PM | |||||||||||||||||||||
8:00 PM | |||||||||||||||||||||
8:30 PM | |||||||||||||||||||||
9:00 PM | |||||||||||||||||||||
9:30 PM | |||||||||||||||||||||
10:00 PM | |||||||||||||||||||||
10:30 PM | |||||||||||||||||||||
11:00 PM | |||||||||||||||||||||
11:30 PM | |||||||||||||||||||||
Daily Totals (hrs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Click any cell under a VA column to toggle X/empty. Each X = 0.5 hour. Daily totals are hours per day per VA.