Our leadership team brings together the best of both worlds—agency owners, marketing innovators, operational tacticians, and home care experts spanning the United States and the Philippines.
We’ve built and scaled home care agencies ourselves, so we understand the challenges owners face every day. From recruiting and scheduling to marketing and growth, our leaders have walked in your shoes and solved the same problems.
Together, we’re shaping a smarter, more sustainable future for agencies and the professionals who support them.
Debbie is a seasoned home care agency owner and the founder of 52 Weeks Marketing, a company dedicated to equipping home care businesses with powerful marketing systems and operational tools. With over 18 years of experience in growing and streamlining home care agencies, Debbie understands the pain points of owners firsthand. Her mission with Helper Heroes is to help agencies run leaner, faster, and smarter with offshore staffing solutions that truly work.
Dylan leads business development at 52 Weeks Marketing, bringing a strategic mindset to everything he does. As a managing partner at Helper Heroes, he focuses on creating scalable systems that integrate virtual assistants seamlessly into agency operations. Dylan is passionate about helping home care owners reduce administrative burdens so they can focus on what matters most – providing exceptional care and business growth.
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Z | X | Y | Z | X | Y | Z | X | Y | Z | X | Y | Z | X | Y | Z | X | Y | Z | |
12:00 AM | |||||||||||||||||||||
12:30 AM | |||||||||||||||||||||
1:00 AM | |||||||||||||||||||||
1:30 AM | |||||||||||||||||||||
2:00 AM | |||||||||||||||||||||
2:30 AM | |||||||||||||||||||||
3:00 AM | |||||||||||||||||||||
3:30 AM | |||||||||||||||||||||
4:00 AM | |||||||||||||||||||||
4:30 AM | |||||||||||||||||||||
5:00 AM | |||||||||||||||||||||
5:30 AM | |||||||||||||||||||||
6:00 AM | |||||||||||||||||||||
6:30 AM | |||||||||||||||||||||
7:00 AM | |||||||||||||||||||||
7:30 AM | |||||||||||||||||||||
8:00 AM | |||||||||||||||||||||
8:30 AM | |||||||||||||||||||||
9:00 AM | |||||||||||||||||||||
9:30 AM | |||||||||||||||||||||
10:00 AM | |||||||||||||||||||||
10:30 AM | |||||||||||||||||||||
11:00 AM | |||||||||||||||||||||
11:30 AM | |||||||||||||||||||||
12:00 PM | |||||||||||||||||||||
12:30 PM | |||||||||||||||||||||
1:00 PM | |||||||||||||||||||||
1:30 PM | |||||||||||||||||||||
2:00 PM | |||||||||||||||||||||
2:30 PM | |||||||||||||||||||||
3:00 PM | |||||||||||||||||||||
3:30 PM | |||||||||||||||||||||
4:00 PM | |||||||||||||||||||||
4:30 PM | |||||||||||||||||||||
5:00 PM | |||||||||||||||||||||
5:30 PM | |||||||||||||||||||||
6:00 PM | |||||||||||||||||||||
6:30 PM | |||||||||||||||||||||
7:00 PM | |||||||||||||||||||||
7:30 PM | |||||||||||||||||||||
8:00 PM | |||||||||||||||||||||
8:30 PM | |||||||||||||||||||||
9:00 PM | |||||||||||||||||||||
9:30 PM | |||||||||||||||||||||
10:00 PM | |||||||||||||||||||||
10:30 PM | |||||||||||||||||||||
11:00 PM | |||||||||||||||||||||
11:30 PM | |||||||||||||||||||||
Daily Totals (hrs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Click any cell under a VA column to toggle X/empty. Each X = 0.5 hour. Daily totals are hours per day per VA.